Scope Mounting | Picatinny Rings
The list below is our available rings for both Recknagel and Contessa. Please note that the Recknagel branded rings are in fact Weaver specification and will fit both weaver and picatinny rails and bases, where as the Contessa branded rings are Picatinny specification only so will only fit on to picatinny rails.
See the Complete List of Picatinny Rails that we supply from Recknagel and Contessa.
Visit the Recknagel Section and the Contessa Section to view more information on each ring.
Heigh is taken from the bottom of the ring where it sits on to the picatinny rail, to the bottom of the ring diameter. This is measured in BH and is very useful when planning a scope mount set up.
Brand | Ring Diameter | Height BH | Fixture Type | Finish | Material | Weight | Code |
---|---|---|---|---|---|---|---|
1 Inch / 25.4mm Rings | |||||||
Recknagel | 1 Inch / 25.4mm | 6mm | Tri Nut | Black Anodised | Alu | 82 g | 57026-0601 |
Recknagel | 1 Inch / 25.4mm | 6mm | Quick Release | Black Anodised | Alu | 86 g | 57526-0601 |
Contessa | 1 Inch / 25.4mm | 8mm | Hex Nut | Blued / Black | Steel | 170 g | SPP01/ST |
Contessa | 1 Inch / 25.4mm | 8mm | Hex Nut | Satin Chromed | Steel | 170 g | SPP01/CH |
Recknagel | 1 Inch / 25.4mm | 9.5mm | Tri Nut | Black Anodised | Alu | 82 g | 57026-0951 |
Recknagel | 1 Inch / 25.4mm | 9.5mm | Quick Release | Black Anodised | Alu | 86 g | 57526-0951 |
Recknagel | 1 Inch / 25.4mm | 14mm | Tri Nut | Black Anodised | Alu | 106 g | 57026-1401 |
Recknagel | 1 Inch / 25.4mm | 14mm | Quick Release | Black Anodised | Alu | 110 g | 57526-1401 |
Recknagel | 1 Inch / 25.4mm | 19mm | Tri Nut | Black Anodised | Alu | 114 g | 57026-1901 |
Recknagel | 1 Inch / 25.4mm | 19mm | Quick Release | Black Anodised | Alu | 118 g | 57526-1901 |
Recknagel | 1 Inch / 25.4mm | 22mm | Tri Nut | Black Anodised | Alu | 122 g | 57026-2201 |
Recknagel | 1 Inch / 25.4mm | 22mm | Quick Release | Black Anodised | Alu | 126 g | 57526-2201 |
30mm Rings | |||||||
Recknagel | 30mm | 6mm | Tri Nut | Black Anodised | Alu | 82 g | 57030-0601 |
Recknagel | 30mm | 6mm | Quick Release | Black Anodised | Alu | 86 g | 57530-0601 |
Contessa | 30mm | 8mm | Hex Nut | Blued / Black | Steel | 174 g | SPP02/A/ST |
Contessa | 30mm | 8mm | Quick Release | Blued / Black | Steel | 174 g | SPP02/A/SR |
Contessa | 30mm | 8mm | Hex Nut | Satin Chromed | Steel | 174 g | SPP02/A/CH |
Contessa | 30mm | 8mm | Hex Nut | Blued / Black | Ergal | 86 g | SPP02/A/ER |
Recknagel | 30mm | 9.5mm | Tri Nut | Black Anodised | Alu | 90 g | 57030-0951 |
Recknagel | 30mm | 9.5mm | Quick Release | Black Anodised | Alu | 94 g | 57530-0951 |
Contessa | 30mm | 12mm | Hex Nut | Blued / Black | Steel | 196 g | SPP02/B/ST |
Contessa | 30mm | 12mm | Quick Release | Blued / Black | Steel | 196 g | SPP02/B/SR |
Recknagel | 30mm | 12mm | Tri Nut | Black Anodised | Alu | 94 g | 57030-1201 |
Recknagel | 30mm | 12mm | Quick Release | Black Anodised | Alu | 98 g | 57530-1201 |
Recknagel | 30mm | 14mm | Tri Nut | Black Anodised | Alu | 106 g | 57030-1401 |
Recknagel | 30mm | 14mm | Quick Release | Black Anodised | Alu | 110 g | 57530-1401 |
Contessa | 30mm | 19mm | Hex Nut | Blued / Black | Steel | 252 g | SPP02/C/ST |
Recknagel | 30mm | 19mm | Tri Nut | Black Anodised | Alu | 114 g | 57030-1901 |
Recknagel | 30mm | 19mm | Quick Release | Black Anodised | Alu | 118 g | 57530-1901 |
Recknagel | 30mm | 22mm | Tri Nut | Black Anodised | Alu | 122 g | 57030-2201 |
Recknagel | 30mm | 22mm | Quick Release | Black Anodised | Alu | 126 g | 57530-2201 |
34mm Rings | |||||||
Recknagel | 34mm | 6mm | Tri Nut | Black Anodised | Alu | 108 g | 57034-0601 |
Recknagel | 34mm | 6mm | Quick Release | Black Anodised | Alu | 112 g | 57534-0601 |
Contessa | 34mm | 8mm | Hex Nut | Blued / Black | Steel | 170 g | SPP03/ST |
Recknagel | 34mm | 9.5mm | Tri Nut | Black Anodised | Alu | 120 g | 57034-0951 |
Recknagel | 34mm | 9.5mm | Quick Release | Black Anodised | Alu | 124 g | 57534-0951 |
Recknagel | 34mm | 12mm | Tri Nut | Black Anodised | Alu | 132 g | 57034-1201 |
Recknagel | 34mm | 12mm | Quick Release | Black Anodised | Alu | 136 g | 57534-1201 |
Recknagel | 34mm | 14mm | Tri Nut | Black Anodised | Alu | 138 g | 57034-1401 |
Recknagel | 34mm | 14mm | Quick Release | Black Anodised | Alu | 142 g | 57534-1401 |
Recknagel | 34mm | 19mm | Tri Nut | Black Anodised | Alu | 150 g | 57034-1901 |
Recknagel | 34mm | 19mm | Quick Release | Black Anodised | Alu | 154 g | 57534-1901 |
Recknagel | 34mm | 22mm | Tri Nut | Black Anodised | Alu | 158 g | 57034-2201 |
Recknagel | 34mm | 22mm | Quick Release | Black Anodised | Alu | 162 g | 57534-2201 |
36mm Rings | |||||||
Recknagel | 36mm | 7mm | Tri Nut | Black Anodised | Alu | 100 g | 57036-0601 |
Recknagel | 36mm | 7mm | Quick Release | Black Anodised | Alu | 104 g | 57536-0601 |
Contessa | 36mm | 8mm | Hex Nut | Blued / Black | Steel | 194 g | SPP06/ST |
Contessa | 36mm | 8mm | Hex Nut | Blued / Black | Ergal | 96 g | SPP06/ER |
Recknagel | 36mm | 9.5mm | Tri Nut | Black Anodised | Alu | 116 g | 57036-0951 |
Recknagel | 36mm | 9.5mm | Quick Release | Black Anodised | Alu | 120 g | 57536-0951 |
Recknagel | 36mm | 12mm | Tri Nut | Black Anodised | Alu | 134 g | 57036-1201 |
Recknagel | 36mm | 12mm | Quick Release | Black Anodised | Alu | 138 g | 57536-1201 |
Recknagel | 36mm | 14mm | Tri Nut | Black Anodised | Alu | 136 g | 57036-1401 |
Recknagel | 36mm | 14mm | Quick Release | Black Anodised | Alu | 140 g | 57536-1401 |
Recknagel | 36mm | 19mm | Tri Nut | Black Anodised | Alu | 148 g | 57036-1901 |
Recknagel | 36mm | 19mm | Quick Release | Black Anodised | Alu | 152 g | 57536-1901 |
Recknagel | 36mm | 22mm | Tri Nut | Black Anodised | Alu | 160 g | 57036-2201 |
Recknagel | 36mm | 22mm | Quick Release | Black Anodised | Alu | 164 g | 57536-2201 |
40mm Rings | |||||||
Recknagel | 40mm | 8mm | Tri Nut | Black Anodised | Alu | 114 g | 57040-0601 |
Recknagel | 40mm | 8mm | Quick Release | Black Anodised | Alu | 120 g | 57540-0601 |
Recknagel | 40mm | 12mm | Tri Nut | Black Anodised | Alu | 130 g | 57040-1201 |
Recknagel | 40mm | 12mm | Quick Release | Black Anodised | Alu | 134 g | 57540-1201 |
Contessa | 40mm | 14.5mm | Hex Nut | Blued / Black | Steel | 248 g | SPP05/ST |
Trusted Hardware
We thoroughly trial and test a product for quality before we decide to use and sell it, this way we can be sure we are passing on quality to our customers. The ranges of hardware available from Recknagel, Contessa and Ziegler are outstanding quality, each made by skilled and trusted manufacturers that we have built very positive relationships with over the years.