Scope Mounting | Picatinny Rails
The list below is our available rails for both Recknagel and Contessa. Please note, some picatinny rails attach using a clamping method on dovetail rails so do not have screw hole dimensions. This will be shown as "11mm Dovetail" for example.
See the Complete List of Picatinny Rings that we supply from Recknagel and Contessa.
Visit the Recknagel Section and the Contessa Section to view more information on each rail.
Hole spacing is taken from the front hole, working backwards, as illustrated here with the A, B, C measurements.
Hole Spacing | ||||||||
Brand | Rifle Model | MOA | Material | Code | BH mm | A | B | C |
Contessa | Anschutz 54 | 0 | Steel | PH29/0 | 8 | 11.26mm Dovetail | ||
Contessa | Anschutz 54 | 10 | Steel | PH29/10 | 8 | 11.26mm Dovetail | ||
Contessa | Anschutz 54 | 20 | Steel | PH29/20 | 8 | 11.26mm Dovetail | ||
Contessa | Anschutz 64 | 0 | Steel | PH58/0 | 8 | 10.9mm Dovetail | ||
Contessa | Anschutz 64 | 10 | Steel | PH58/10 | 8 | 10.9mm Dovetail | ||
Contessa | Anschutz 64 | 20 | Steel | PH58/20 | 8 | 10.9mm Dovetail | ||
Recknagel | Anschütz 1780 | 0 | Alu | 57050-002B | 6.5 | 21.9 | 98.5 | 2x15.4 |
Recknagel | Antonio Zoli 1900 | 0 | Alu | 57050-0089 | 6.5 | 21.84 | 95.8 | 12.4 |
Recknagel | Benelli ARGO | 0 | Alu | 57050-0076 | 6.5 | 12.7 | 81 | 12.7 |
Contessa | Blaser R8/R93 , Standard | 0 | Steel | FXB01 | 7.5 | Clamping Base | ||
Contessa | Blaser R8/R93 , Extended | 0 | Steel | FXB02 | 7.5 | Clamping Base | ||
Contessa | Blaser R8/R93 , Extended | 20 | Steel | FXB03 | 7.5 | Clamping Base | ||
Contessa | BRNO 98 | 0 | Steel | PH32/0 | 8 | 21.8 | 103 | 12.4 |
Recknagel | Browning BAR | 0 | Alu | 57050-0003 | 6.5 | 12.7 | 81 | 12.7 |
Recknagel | Browning BAR | 0 | Steel | 57060-0003 | 6.5 | 12.7 | 81 | 12.7 |
Contessa | Browning BAR | 0 | Steel | PH17/0 | 9 | 12.7 | 81 | 12.7 |
Recknagel | Browning Maral | 0 | Alu | 57050-002J | 6.5 | 12.7 | 81 | 12.7 |
Recknagel | Browning Maral | 0 | Steel | 57060-002J | 6.5 | 12.7 | 81 | 12.7 |
Contessa | Browning A-Bolt Short I | 0 | Steel | PH45/0 | 9 | 21.8 | 76 | 14 |
Contessa | Browning A-Bolt Short II | 0 | Steel | PH04/0 | 9 | 21.8 | 79 | 21.8 |
Contessa | Browning A-Bolt Short II | 10 | Steel | PH04/10 | 9 | 21.8 | 79 | 21.8 |
Contessa | Browning A-Bolt Short II | 20 | Steel | PH04/20 | 9 | 21.8 | 79 | 21.8 |
Contessa | Browning A-Bolt Short III | 0 | Steel | PH51/0 | 9 | 21.8 | 82.5 | 21.8 |
Recknagel | Browning A-Bolt Short III | 0 | Alu | 57050-002T | 6.5 | 21.8 | 82.5 | 21.8 |
Recknagel | Browning A-Bolt Long III | 0 | Alu | 57050-012T | 6.5 | 21.8 | 98.1 | 21.8 |
Recknagel | Browning X-Bolt Super Short | 0 | Alu | 57050-021P | 10.5 | 17.78 | 71.74 | 17.78 |
Recknagel | Browning X-Bolt Short | 0 | Alu | 57050-001P | 10.5 | 17.78 | 74.74 | 17.78 |
Contessa | Browning X-Bolt Short | 0 | Steel | PH43/0 | 10.5 | 17.78 | 74.74 | 17.78 |
Contessa | Browning X-Bolt Short | 20 | Steel | PH43/20 | 10.5 | 17.78 | 74.74 | 17.78 |
Recknagel | Browning X-Bolt Long | 0 | Alu | 57050-011P | 10.5 | 17.78 | 93.84 | 17.78 |
Contessa | Browning X-Bolt Long | 0 | Steel | PH44/0 | 10.5 | 17.78 | 93.84 | 17.78 |
Contessa | Browning X-Bolt Long | 20 | Steel | PH44/20 | 10.5 | 17.78 | 93.84 | 17.78 |
Contessa | CZ 452/455 Standard 12mm Dovetail | 0 | Steel | PH28/0 | 9 | 12mm Dovetail | ||
Contessa | CZ 452/455 Standard 12mm Dovetail | 10 | Steel | PH28/10 | 9 | 12mm Dovetail | ||
Contessa | CZ 452/455 Standard 12mm Dovetail | 20 | Steel | PH28/20 | 9 | 12mm Dovetail | ||
Recknagel | CZ 550 Standard 19,5 mm Prisma | 0 | Alu | 57050-0062 | 12 | 19.5mm DOVETAIL | ||
Contessa | CZ 550 Standard 19,5 mm Prisma | 0 | Steel | PH49/0 | 12 | 19.5mm DOVETAIL | ||
Contessa | CZ 550 Standard 19,5 mm Prisma | 20 | Steel | PH49/20 | 12 | 19.5mm DOVETAIL | ||
Contessa | CZ 550 Magnum 19,5 mm Prisma | 0 | Steel | PH50/0 | 12 | 19.5mm DOVETAIL | ||
Contessa | CZ 550 Magnum 19,5 mm Prisma | 20 | Steel | PH50/20 | 12 | 19.5mm DOVETAIL | ||
Recknagel | Haenel Jäger 10 (bis Serien-Nr. JX-000920) | 0 | Alu | 57050-001W | 6.5 | 21.84 | 113.9 | 15.4 |
Recknagel | Haenel Jäger 10 (ab Serien-Nr. JX-000921) | 0 | Alu | 57050-002C | 6.5 | 21.84 | 113.9 | 15.4 |
Recknagel | Haenel SLB 2000+ | 0 | Alu | 57050-002I | 6.5 | 21.84 | 98.5 | 2X15.4 |
Recknagel | H&K SLB 2000 | 0 | Alu | 57050-0008 | 6.5 | 21.84 | 98.5 | 2x15.4 |
Recknagel | Howa 1500 Short | 0 | Alu | 57050-0059 | 6.5 | 21.84 | 98.5 | 15.4 |
Recknagel | Howa 1500 Short | 20 | Alu | 57050-2059 | 7.5 | 21.84 | 98.5 | 15.4 |
Contessa | Howa 1500 Short | 0 | Steel | PH10/0 | 7 | 21.8 | 98.5 | 15.4 |
Contessa | Howa 1500 Short | 10 | Steel | PH10/10 | 7 | 21.8 | 98.5 | 15.4 |
Contessa | Howa 1500 Short | 20 | Steel | PH10/20 | 7 | 21.8 | 98.5 | 15.4 |
Contessa | Howa 1500 Long | 0 | Steel | PH11/0 | 7 | 21.8 | 114 | 15.4 |
Contessa | Howa 1500 Long | 10 | Steel | PH11/10 | 7 | 21.8 | 114 | 15.4 |
Contessa | Howa 1500 Long | 20 | Steel | PH11/20 | 7 | 21.8 | 114 | 15.4 |
Recknagel | Krico 700 / 900 / 902 | 0 | Alu | 57050-0006 | 8 | 22 | 103.4 | 12.7 |
Recknagel | Krieghoff Semprio | 0 | Alu | 43357-1150 | 11.5 | Clamping Base | ||
Recknagel | Marlin 1894 | 0 | Alu | 57050-001V | 7.5 | 12.7 | 47.6 | 12.7 |
Recknagel | Marlin 1895 / 336 / 338 / 308 / 444 | 0 | Alu | 57050-001S | 7.5 | 12.7 | 69.85 | 12.7 |
Recknagel | Mauser K98 | 0 | Alu | 57050-0010 | 7.5 | 22 | 102.4 | 0-13.2 |
Recknagel | Mauser K98 | 0 | Steel | 57060-0010 | 7.5 | 22 | 102.4 | 0-13.2 |
Recknagel | Mauser K98 | 20 | Alu | 57050-2010 | 7.5 | 22 | 102.4 | 0-13.2 |
Recknagel | Mauser K98 | 20 | Steel | 57060-2010 | 7.5 | 22 | 102.4 | 0-13.2 |
Recknagel | Mauser M12 | 0 | Alu | 57050-002L | 6.5 | 21.84 | 101.66 | 12.8 |
Recknagel | Mauser M12 | 0 | Steel | 57060-002L | 6.5 | 21.84 | 101.66 | 12.8 |
Recknagel | Mauser M12 | 20 | Steel | 57060-202L | 6.5 | 21.84 | 101.66 | 12.8 |
Recknagel | Merkel SR1 | 0 | Alu | 57050-0098 | 6.5 | 21.84 | 88.5 | 15.4 |
Recknagel | Merkel SR1 Basic | 0 | Alu | 57050-002D | 6.5 | 21.84 | 98.5 | 2x15.4 |
Recknagel | Remington 700 Short | 0 | Alu | 57050-0012 | 6.5 | 21.84 | 92.2 | 15.4 |
Recknagel | Remington 700 Short | 0 | Steel | 57060-0012 | 6.5 | 21.84 | 92.2 | 15.4 |
Recknagel | Remington 700 Short | 20 | Alu | 57050-2012 | 7.5 | 21.84 | 92.2 | 15.4 |
Recknagel | Remington 700 Short | 20 | Steel | 57060-2012 | 7.5 | 21.84 | 92.2 | 15.4 |
Contessa | Remington 700 Short | 0 | Steel | PH15/0 | 7 | 21.84 | 92.2 | 15.4 |
Contessa | Remington 700 Short | 10 | Steel | PH15/10 | 7 | 21.84 | 92.2 | 15.4 |
Contessa | Remington 700 Short | 20 | Steel | PH15/20 | 7 | 21.84 | 92.2 | 15.4 |
Contessa | Remington 700 Short | 30 | Steel | PH15/30 | 7 | 21.84 | 92.2 | 15.4 |
Recknagel | Remington 700 Long | 0 | Alu | 57050-0112 | 6.5 | 21.84 | 113.9 | 15.4 |
Recknagel | Remington 700 Long | 0 | Steel | 57060-0112 | 6.5 | 21.84 | 113.9 | 15.4 |
Recknagel | Remington 700 Long | 20 | Alu | 57050-2112 | 7.5 | 21.84 | 113.9 | 15.4 |
Recknagel | Remington 700 Long | 20 | Steel | 57060-2112 | 7.5 | 21.84 | 113.9 | 15.4 |
Contessa | Remington 700 Long | 0 | Steel | PH02/0 | 7 | 21.84 | 113.9 | 15.4 |
Contessa | Remington 700 Long | 10 | Steel | PH02/10 | 7 | 21.84 | 113.9 | 15.4 |
Contessa | Remington 700 Long | 20 | Steel | PH02/20 | 7 | 21.84 | 113.9 | 15.4 |
Contessa | Remington 700 Long | 30 | Steel | PH02/30 | 7 | 21.84 | 113.9 | 15.4 |
Recknagel | Remington 7400 / 7600 / 750 | 0 | Alu | 57050-0013 | 7 | 21.84 | 52.3 | 15.4 |
Recknagel | Remington 783 Short | 0 | Alu | 57050-002S | 6.5 | 21.84 | 82.4 | 21.84 |
Recknagel | Remington 783 Short | 20 | Alu | 57050-202S | 7.8 | 21.84 | 82.4 | 21.84 |
Recknagel | Remington 783 Long | 0 | Alu | 57050-012S | 6.5 | 21.84 | 90 | 21.84 |
Recknagel | Remington 783 Long | 20 | Alu | 57050-212S | 7.8 | 21.84 | 90 | 21.84 |
Recknagel | Remington 870 TAC | 0 | Alu | 57050-002H | 6.5 | 37.46 | 35.56 | - |
Recknagel | Rößler Titan 3 / Titan 6 / Titan α | 0 | Alu | 57050-0092 | 6.5 | 21.84 | 110 | 21.84 |
Contessa | Rößler Titan 3 / Titan 6 / Titan α | 0 | Steel | PH09/0 | 7 | 21.84 | 110 | 21.84 |
Contessa | Rößler Titan 3 / Titan 6 / Titan α | 10 | Steel | PH09/10 | 7 | 21.84 | 110 | 21.84 |
Contessa | Rößler Titan 3 / Titan 6 / Titan α | 20 | Steel | PH09/20 | 7 | 21.84 | 110 | 21.84 |
Recknagel | Rößler Titan 16 | 0 | Alu | 57050-002G | 6.5 | 21.84 | 114 | 15.35 |
Recknagel | Ruger 10 / 22 | 0 | Alu | 57050-001Z | 7.5 | 12.7 | 65.35 | 15.4 |
Contessa | Sabatti Rover Short | 0 | Steel | PH08/0 | 8 | 21.8 | 87 | 15.4 |
Contessa | Sabatti Rover Long | 10 | Steel | PH20/10 | 8 | 21.8 | 87 | 15.4 |
Recknagel | Sako 75 / MA05 I / II / III, 85 / MA05 XS / SM / S | 0 | Alu | 57050-0014 | 12.5 | Tapered Dovetail | ||
Recknagel | Sako 75 / MA05 I / II / III, 85 / MA05 XS / SM / S | 20 | Alu | 57050-2014 | 12.5 | Tapered Dovetail | ||
Contessa | Sako 75/85 X-Short | 0 | Steel | PH31/0 | 12.5 | Tapered Dovetail 56mm Spacing | ||
Contessa | Sako 75/85 X-Short - 10 MOA | 10 | Steel | PH31/10 | 12.5 | Tapered Dovetail 56mm Spacing | ||
Contessa | Sako 75/85 X-Short | 20 | Steel | PH31/20 | 12.5 | Tapered Dovetail 56mm Spacing | ||
Contessa | Sako 75/85 Short | 0 | Steel | PH12/0 | 12.5 | Tapered Dovetail 74mm Spacing | ||
Contessa | Sako 75/85 Short - 10 MOA | 10 | Steel | PH12/10 | 12.5 | Tapered Dovetail 74mm Spacing | ||
Contessa | Sako 75/85 Short | 20 | Steel | PH12/20 | 12.5 | Tapered Dovetail 74mm Spacing | ||
Recknagel | Sako 75 / MA05 IV / V, 85 / MA05 M / L | 0 | Alu | 57050-0114 | 12.5 | Tapered Dovetail | ||
Recknagel | Sako 75 / MA05 IV / V, 85 / MA05 M / L | 20 | Alu | 57050-2114 | 12.5 | Tapered Dovetail | ||
Contessa | Sako 75/85 Medium | 0 | Steel | PH13/0 | 12.5 | Tapered Dovetail 84mm Spacing | ||
Contessa | Sako 75/85 Medium | 10 | Steel | PH13/10 | 12.5 | Tapered Dovetail 84mm Spacing | ||
Contessa | Sako 75/85 Medium | 20 | Steel | PH13/20 | 12.5 | Tapered Dovetail 84mm Spacing | ||
Contessa | Sako 75/85 Long | 0 | Steel | PH14/0 | 12.5 | Tapered Dovetail 94mm Spacing | ||
Contessa | Sako 75/85 Long | 10 | Steel | PH14/10 | 12.5 | Tapered Dovetail 94mm Spacing | ||
Contessa | Sako 75/85 Long | 20 | Steel | PH14/20 | 12.5 | Tapered Dovetail 94mm Spacing | ||
Contessa | Sako A7 Short | 0 | Steel | PH36/0 | 8 | 21.8 | 82.4 | 21.8 |
Contessa | Sako A7 Medium | 0 | Steel | PH37/0 | 8 | 21.8 | 84.5 | 21.8 |
Contessa | Sako A7 Long | 0 | Steel | PH38/0 | 8 | 21.8 | 95.5 | 21.8 |
Contessa | Sako TRG 22/42 | 10 | Steel | PH01/10 | 8 | 21.5 / 21.5 / 65 / 21.5 / 21.5 | ||
Contessa | Sako TRG 22/42 | 20 | Steel | PH01/20 | 8 | 21.5 / 21.5 / 65 / 21.5 / 21.5 | ||
Recknagel | Sauer 100 / 101 | 0 | Alu | 57050-002K | 6.5 | 21.84 | 114 | 15.4 |
Recknagel | Sauer 100 / 101 | 0 | Steel | 57060-002K | 6.5 | 21.84 | 114 | 15.4 |
Contessa | Sauer 200 | 0 | Steel | PH30/0 | 7 | 21.8 | 93 | 21.8 |
Contessa | Sauer 200 | 10 | Steel | PH30/10 | 7 | 21.8 | 93 | 21.8 |
Contessa | Sauer 200 | 20 | Steel | PH30/20 | 7 | 21.8 | 93 | 21.8 |
Recknagel | Sauer 202 Standard | 0 | Alu | 57050-0080 | 6.5 | 21.84 | 94.2 | 21.84 |
Recknagel | Sauer 202 Standard | 0 | Steel | 57060-0080 | 6.5 | 21.84 | 94.2 | 21.84 |
Recknagel | Sauer 202 Standard | 20 | Steel | 57060-2080 | 6.5 | 21.84 | 94.2 | 21.84 |
Contessa | Sauer 202 Standard | 0 | Steel | PH33/0 | 7 | 21.84 | 94.2 | 21.84 |
Contessa | Sauer 202 Standard | 10 | Steel | PH33/10 | 7 | 21.84 | 94.2 | 21.84 |
Contessa | Sauer 202 Standard | 20 | Steel | PH33/20 | 7 | 21.84 | 94.2 | 21.84 |
Recknagel | Sauer 202 Magnum | 0 | Alu | 57050-0180 | 6.5 | 21.84 | 100.2 | 21.84 |
Recknagel | Sauer 202 Magnum | 0 | Steel | 57060-0180 | 6.5 | 21.84 | 100.2 | 21.84 |
Recknagel | Sauer 303 | 0 | Alu | 43357-041R | 4.5 | Clamping Base | ||
Contessa | Sauer SSG 3000 | 0 | Steel | PH39/0 | 10 | 11mm Dovetail Base | ||
Recknagel | Savage Rounded Top Short | 0 | Alu | 57050-0093 | 6.5 | 21.84 | 100.1 | 21.84 |
Recknagel | Savage Rounded Top Short | 20 | Alu | 57050-2093 | 7 | 21.84 | 100.1 | 21.84 |
Contessa | Savage Rounded Top Short | 0 | Steel | PH22/0 | 8 | 21.84 | 100.1 | 21.84 |
Recknagel | Savage Rounded Top Long | 0 | Alu | 57050-0193 | 6.5 | 21.84 | 117.58 | 21.84 |
Recknagel | Savage Rounded Top Long | 20 | Alu | 57050-2193 | 7 | 21.84 | 117.58 | 21.84 |
Contessa | Savage Rounded Top Long | 10 | Steel | PH21/10 | 7 | 21.84 | 117.58 | 21.84 |
Recknagel | Steyr-Mannlicher M (Older Model Rifle) | 0 | Alu | 57050-0051 | 7.5 | 10 | 100.5 | 10 |
Recknagel | Steyr-Mannlicher S (Classic, Pro Hunter, Export, SM12) | 0 | Alu | 57050-0388 | 9.5 | 21.84 | 87.5 | 21.84 |
Recknagel | Steyr-Mannlicher M (Classic, Pro Hunter, Export, SM12) | 0 | Alu | 57050-0288 | 9.5 | 21.84 | 87.5 | 21.84 |
Recknagel | Steyr-Mannlicher L (Classic, Pro Hunter, Export, SM12) | 0 | Alu | 57050-0188 | 9.5 | 21.84 | 76 | 21.84 |
Recknagel | Steyr-Mannlicher L (Classic, Pro Hunter, Export, SM12) | 20 | Alu | 57050-2188 | 9.5 | 21.84 | 76 | 21.84 |
Recknagel | Tikka T3 | 0 | Alu | 57050-0081 | 6.5 | 21.84 | 82.2 | 21.84 |
Recknagel | Tikka T3 | 20 | Alu | 57050-2081 | 6.5 | 21.84 | 82.2 | 21.84 |
Contessa | Tikka T3 | 0 | Steel | PH03/0 | 7 | 21.84 | 82.2 | 21.84 |
Contessa | Tikka T3 | 10 | Steel | PH03/10 | 7 | 21.84 | 82.2 | 21.84 |
Contessa | Tikka T3 | 20 | Steel | PH03/20 | 7 | 21.84 | 82.2 | 21.84 |
Contessa | Tikka T3 | 30 | Steel | PH03/30 | 7 | 21.84 | 82.2 | 21.84 |
Contessa | Weatherby Mark V Short | 0 | Steel | PH42/0 | 8 | 21.84 | 113 | 15.4 |
Contessa | Weatherby Vanguard Short | 0 | Steel | PH40/0 | 8 | 21.84 | 98.5 | 15.4 |
Contessa | Weatherby Vanguard Long | 0 | Steel | PH41/0 | 8 | 21.84 | 113 | 15.4 |
Recknagel | Winchester 70 Short | 0 | Alu | 57050-0024 | 6.5 | 21.84 | 82.8 | 21.84 |
Contessa | Winchester 70 Short | 0 | Steel | PH06/0 | 8 | 21.84 | 82.8 | 21.84 |
Contessa | Winchester 70 Short | 10 | Steel | PH06/10 | 8 | 21.84 | 82.8 | 21.84 |
Contessa | Winchester 70 Short | 20 | Steel | PH06/20 | 8 | 21.84 | 82.8 | 21.84 |
Recknagel | Winchester 70 Long | 0 | Alu | 57050-0124 | 6.5 | 21.84 | 96.5 | 21.84 |
Contessa | Winchester 70 Long | 0 | Steel | PH19/0 | 8 | 21.84 | 96.5 | 21.84 |
Contessa | Winchester 70 Long | 10 | Steel | PH19/10 | 8 | 21.84 | 96.5 | 21.84 |
Contessa | Winchester 70 Long | 20 | Steel | PH19/20 | 8 | 21.84 | 96.5 | 21.84 |
Contessa | Winchester 70 X-Long | 0 | Steel | PH46/0 | 8 | 21.84 | 109.5 | 21.84 |
Recknagel | Winchester 70 WSM | 0 | Alu | 57050-0169 | 6.5 | 21.84 | 89.4 | 21.84 |
Recknagel | Winchester 70 WSSM | 0 | Alu | 57050-0069 | 6.5 | 21.84 | 81.7 | 12.7 |
Recknagel | Winchester SXR Vulcan | 0 | Alu | 57050-001J | 6.5 | 12.7 | 81 | 12.7 |
Recknagel | Winchester XPR Short | 0 | Alu | 57050-002V | 6.5 | 12.7 | 85.1 | 21.8 |
Recknagel | Winchester XPR Long | 0 | Alu | 57050-012V | 6.5 | 12.7 | 98.1 | 21.8 |
Contessa | Winchester XPR Long | 0 | Steel | PH47/0 | 8 | 12.7 | 98.1 | 21.8 |
Trusted Hardware
We thoroughly trial and test a product for quality before we decide to use and sell it, this way we can be sure we are passing on quality to our customers. The ranges of hardware available from Recknagel, Contessa and Ziegler are outstanding quality, each made by skilled and trusted manufacturers that we have built very positive relationships with over the years.